Poll Archive

Britain and the EU
Fieldwork: October 10th 2007 - October 11th 2007
published by The Daily Politics
We should have a referendum on the EU constitutional treaty
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 73% | 75% | 71% | 72% | 73% | 73% | 76% | 73% | 72% | 69% |
| Disagree | 19% | 21% | 17% | 16% | 18% | 22% | 18% | 17% | 16% | 24% |
| NET | 54% | 54% | 54% | 56% | 55% | 51% | 58% | 56% | 56% | 45% |
Britain's involvement in Europe should be limited to trading in a common market [Change since 13th June 2007 shown in brackets]
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 62% (+6) | 66% (+9) | 58% (+3) | 60% (+16) | 59% (+1) | 66% (+3) | 57% (+11) | 59% (+2) | 66% (+2) | 67% (+8) |
| Disagree | 33% (-4) | 32% (-8) | 33% (-1) | 34% (-12) | 35% (-3) | 28% (-1) | 39% (-9) | 35% (-2) | 28% (-2) | 26% (-5) |
| NET | 29% (+10) | 34% (+17) | 25% (+4) | 26% (+28) | 24% (+4) | 38% (+4) | 18% (+20) | 24% (+4) | 38% (+4) | 41% (+13) |
I am confident Gordon Brown will be better at representing Britain's interests than David Cameron
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 49% | 50% | 47% | 48% | 53% | 44% | 45% | 47% | 51% | 52% |
| Disagree | 40% | 40% | 41% | 40% | 35% | 46% | 46% | 45% | 36% | 33% |
| NET | 9% | 10% | 6% | 8% | 18% | -2% | -1% | 2% | 15% | 19% |
The issue of Europe is important in the way that I will vote at the next election
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 67% | 67% | 66% | 68% | 62% | 71% | 62% | 70% | 65% | 69% |
| Disagree | 29% | 30% | 29% | 27% | 36% | 24% | 34% | 27% | 31% | 27% |
| NET | 38% | 37% | 37% | 41% | 26% | 47% | 28% | 43% | 34% | 42% |
