Poll Archive

ITV News Poll - May 2009
Fieldwork: May 19th 2009 - May 20th 2009
published by ITV News
Change since previous published Populus poll (May 8th-10th) shown in brackets
| Labour | 27% (+1%) |
|---|---|
| Conservative | 39% (--) |
| Lib Dem | 17% (-5%) |
| Others | 18% (+5%) |
The ‘Others' vote is broken down between:
| SNP | 4% |
|---|---|
| Green | 2% |
| UKIP | 6% |
| BNP | 4% |
| Plaid Cymru | 1% |
| Others | 2% |
Do you think there should be an immediate General Election?
| Total | Conservative | Labour | Lib Dems | |
|---|---|---|---|---|
| Yes | 54% | 74% | 30% | 51% |
| No | 38% | 22% | 65% | 47% |
| Don't Know | 8% | 3% | 5% | 2% |
