Poll Archive

Poll of Parents
Fieldwork: April 17th 2008 - April 21st 2008
published by Blue Rubicon
Sample Demographics
| Count | % | ||
|---|---|---|---|
| Child's Age | 7 | 144 | 13% |
| 8 | 165 | 15% | |
| 9 | 151 | 14% | |
| 10 | 129 | 12% | |
| 11 | 93 | 9% | |
| 12 | 100 | 9% | |
| 13 | 83 | 8% | |
| 14 | 108 | 10% | |
| 15 | 106 | 10% | |
| Region | LWT/Carlton (London) | 144 | 13% |
| Meridian (South) | 145 | 13% | |
| HTV West / West Country (South West) | 108 | 10% | |
| Central East (East Midlands) | 92 | 8% | |
| Anglia (Eastern) | 141 | 13% | |
| Yorkshire (Yorkshire & Humberside) | 141 | 13% | |
| Granada/Border (North West) | 132 | 12% | |
| Tyne Tees (North East) | 76 | 7% | |
| Central / Central West (West Midlands) | 111 | 10% |
Do you allow your child to ride their bike on the roads? (If you have more than one child aged between 7 and 15 who has a bike, please answer all of the following questions in relation to the youngest of these children only)
BY CHILD'S AGE:-
| Total | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 45% | 15% | 25% | 29% | 39% | 47% | 57% | 70% | 75% | 81% |
| No | 55% | 85% | 75% | 71% | 61% | 53% | 43% | 30% | 25% | 19% |
BY REGION:-
Total | London | South East | South West | East Midlands | Eastern | Yorkshire & Humberside | North West | North East | West Midlands | |
|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 45% | 36% | 56% | 49% | 42% | 43% | 44% | 43% | 45% | 43% |
| No | 55% | 64% | 44% | 51% | 58% | 57% | 56% | 57% | 55% | 57% |
Fewer than half (45%) of all parents surveyed allowed their children to ride their bike on the road, with parents of younger child – perhaps unsurprisingly – being particularly unlikely to allow their children to do this. Parents in London were the least likely to allow their children to cycle on the road.
Why don't you allow your child to ride their bike on the roads? [ALL PARENTS WHO DON'T ALLOW THEIR CHILD TO RIDE ON THE ROADS ONLY]
BY CHILD'S AGE:-
| Total | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|
| I don't think the roads are safe | 36% | 55% | 44% | 50% | 42% | 39% | 30% | 20% | 20% | 8% |
| Drivers can't be trusted to take care around cyclists | 31% | 47% | 39% | 40% | 32% | 37% | 25% | 22% | 12% | 9% |
| My child doesn't have the confidence and skills to ride on the roads | 29% | 56% | 48% | 36% | 29% | 25% | 18% | 16% | 3% | 8% |
| My child is too young to cycle on the roads | 29% | 68% | 48% | 42% | 28% | 13% | 11% | 6% | 5% | 2% |
| The roads around me are too busy | 26% | 40% | 31% | 34% | 32% | 37% | 20% | 18% | 10% | 4% |
| I know someone who's had a cycling road accident | 3% | 5% | 5% | 5% | 3% | 2% | 1% | 2% | 3% | 2% |
BY REGION:-
| Total | London | South | South West | East Midlands | Eastern | Yorkshire & Humberside | North West | North East | West Midlands | |
|---|---|---|---|---|---|---|---|---|---|---|
| I don't think the roads are safe | 36% | 41% | 23% | 31% | 37% | 40% | 42% | 38% | 41% | 39% |
| Drivers can't be trusted to take care around cyclists | 31% | 37% | 17% | 31% | 35% | 35% | 30% | 32% | 32% | 32% |
| My child doesn't have the confidence and skills to ride on the roads | 29% | 30% | 22% | 33% | 37% | 31% | 29% | 28% | 24% | 28% |
| My child is too young to cycle on the roads | 29% | 35% | 21% | 31% | 28% | 28% | 30% | 31% | 25% | 27% |
| The roads around me are too busy | 26% | 33% | 18% | 28% | 27% | 22% | 28% | 28% | 29% | 30% |
| I know someone who's had a cycling road accident | 3% | 3% | 2% | 4% | 2% | 4% | 2% | 5% | 3% | 5% |
More than a third of the parents surveyed (36%) indicted that one of their reasons for not allowing their child to cycle on the road was that they donˇ¦t think the roads are safe.
How far do you allow your child to ride without adult supervision?
BY CHILD'S AGE:-
| Total | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Within the immediate streets around our house | 28% | 10% | 10% | 24% | 42% | 49% | 44% | 39% | 27% | 24% |
| Within our own cul-de-sac/up and down our street | 24% | 32% | 42% | 38% | 23% | 19% | 18% | 7% | 11% | 6% |
| I don't allow my child to ride without adult supervision | 19% | 35% | 27% | 29% | 22% | 20% | 9% | 6% | 2% | 7% |
| Within a thirty minute distance | 14% | 0% | 1% | 1% | 4% | 9% | 20% | 35% | 44% | 38% |
| I don't allow them out of my watchful eye | 10% | 23% | 19% | 8% | 9% | 3% | 8% | 6% | 2% | 2% |
| I don't know where they go when they go out on their bike | 4% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 15% | 25% |
BY REGION:-
| Total | London | South | South West | East Midlands | Eastern | Yorkshire & Humberside | North West | North East | West Midlands | |
|---|---|---|---|---|---|---|---|---|---|---|
| Within the immediate streets around our house | 28% | 30% | 24% | 22% | 27% | 23% | 31% | 27% | 38% | 32% |
| Within our own cul-de-sac/up and down our street | 24% | 20% | 26% | 26% | 21% | 27% | 28% | 24% | 13% | 28% |
| I don't allow my child to ride without adult supervision | 19% | 16% | 19% | 19% | 24% | 21% | 22% | 18% | 16% | 18% |
| Within a thirty minute distance | 14% | 13% | 20% | 17% | 11% | 15% | 8% | 18% | 14% | 12% |
| I don't allow them out of my watchful eye | 10% | 18% | 7% | 13% | 8% | 11% | 6% | 9% | 12% | 6% |
| I don't know where they go when they go out on their bike | 4% | 2% | 4% | 3% | 9% | 4% | 5% | 4% | 7% | 5% |
Just under a quarter (23%) of parents of 7 year-olds said that they didn't allow their child out of their watchful eye, while only 2% of parents of 14 and 15 year olds said the same thing.
44% of parents of 14 year-olds said that they allow their child to cycle within a thirty minute distance without adult supervision, compared with 0% of parents of 7 year-olds.
A quarter (25%) of parents of 15 year-olds said that they don't know where their child goes when they go out on their bike.
What would make you feel more reassured about your child cycling without adult supervision on the roads?
BY CHILD'S AGE:-
| Total | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|
| My child having cycling proficiency training which helps them develop their road sense | 52% | 46% | 60% | 61% | 52% | 48% | 53% | 48% | 43% | 49% |
| Clearly defined cycle lanes on the roads | 43% | 31% | 36% | 42% | 38% | 42% | 47% | 58% | 49% | 55% |
| Nothing could make me feel comfortable about my children riding on the roads | 34% | 51% | 37% | 33% | 34% | 33% | 27% | 25% | 31% | 23% |
| Having information on safe cycle routes that are away from the main public highways | 32% | 22% | 23% | 31% | 32% | 35% | 47% | 36% | 38% | 40% |
| My child being part of a bigger group of cyclists | 27% | 23% | 28% | 28% | 26% | 20% | 33% | 31% | 28% | 27% |
| Teaching them the route by cycling with them for the first few times | 21% | 16% | 24% | 24% | 19% | 24% | 25% | 18% | 21% | 18% |
BY REGION:-
| Total | London | South | South West | East Midlands | Eastern | Yorkshire & Humberside | North West | North East | West Midlands | |
|---|---|---|---|---|---|---|---|---|---|---|
| My child having cycling proficiency training which helps them develop their road sense | 52% | 53% | 57% | 55% | 52% | 60% | 48% | 48% | 42% | 48% |
| Clearly defined cycle lanes on the roads | 43% | 44% | 48% | 44% | 41% | 47% | 38% | 39% | 39% | 44% |
| Nothing could make me feel comfortable about my children riding on the roads | 34% | 39% | 27% | 26% | 33% | 37% | 38% | 36% | 36% | 32% |
| Having information on safe cycle routes that are away from the main public highways | 32% | 31% | 34% | 33% | 32% | 33% | 30% | 30% | 32% | 38% |
| My child being part of a bigger group of cyclists | 27% | 28% | 28% | 30% | 25% | 23% | 20% | 27% | 37% | 32% |
| Teaching them the route by cycling with them for the first few times | 21% | 21% | 23% | 22% | 15% | 23% | 24% | 16% | 18% | 23% |
‘My child having cycling proficiency training which helps them develop their road sense' was the option most frequently chosen in every region as something that would reassure parents about their child cycling without adult supervision.
What is your child allowed to do on their bike?
BY CHILD'S AGE:-
| Total | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ride for recreation at the weekend or after school | 75% | 71% | 73% | 78% | 71% | 73% | 76% | 76% | 81% | 74% |
| Ride their bike on the pavement | 63% | 69% | 67% | 72% | 69% | 62% | 61% | 60% | 51% | 42% |
| Ride to their friend's house | 45% | 19% | 21% | 30% | 43% | 56% | 61% | 76% | 75% | 66% |
| Ride their bike on the road | 34% | 11% | 19% | 19% | 28% | 37% | 43% | 58% | 58% | 60% |
| Use their bike during the week as a way of getting from A to B | 21% | 7% | 5% | 8% | 16% | 15% | 32% | 45% | 43% | 48% |
| Cycle to school | 18% | 12% | 10% | 14% | 14% | 16% | 21% | 28% | 28% | 25% |
| None of the above | 3% | 4% | 6% | 2% | 2% | 4% | 1% | 2% | 0% | 4% |
BY REGION:-
| Total | London | South | South West | East Midlands | Eastern | Yorkshire & Humberside | North West | North East | West Midlands | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ride for recreation at the weekend or after school | 75% | 72% | 75% | 81% | 77% | 75% | 72% | 73% | 76% | 73% |
| Ride their bike on the pavement | 63% | 69% | 57% | 63% | 60% | 63% | 60% | 66% | 68% | 61% |
| Ride to their friend's house | 45% | 39% | 48% | 46% | 39% | 45% | 42% | 50% | 63% | 44% |
| Ride their bike on the road | 34% | 27% | 43% | 42% | 30% | 35% | 30% | 33% | 33% | 27% |
| Use their bike during the week as a way of getting from A to B | 21% | 18% | 22% | 21% | 21% | 28% | 18% | 20% | 24% | 20% |
| Cycle to school | 18% | 15% | 22% | 19% | 14% | 23% | 14% | 18% | 16% | 14% |
| None of the above | 3% | 4% | 3% | 1% | 5% | 3% | 4% | 3% | 4% | 3% |
Only 18% of parents surveyed allowed their child to cycle to school, whereas three quarters 75% said they permitted their child to ride for recreation at the weekend or after school.
What were you allowed to do on your bike as a child?
| Total | London | South | South West | East Midlands | Eastern | Yorkshire & Humberside | North West | North East | West Midlands | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ride for recreation at the weekend or after school | 79% | 71% | 85% | 82% | 76% | 82% | 79% | 75% | 80% | 78% |
| Ride to my friend's house | 74% | 63% | 79% | 75% | 71% | 82% | 74% | 71% | 78% | 77% |
| Ride my bike on the road | 65% | 57% | 72% | 72% | 63% | 72% | 67% | 60% | 54% | 59% |
| Ride my bike on the pavement | 63% | 63% | 57% | 58% | 68% | 65% | 64% | 60% | 70% | 68% |
| Use my bike during the week as a way of getting from A to B | 56% | 52% | 59% | 57% | 61% | 67% | 54% | 48% | 55% | 49% |
| Cycle to school | 35% | 34% | 41% | 37% | 27% | 46% | 29% | 32% | 32% | 30% |
| I didn't have a bike as a child | 8% | 12% | 6% | 5% | 7% | 4% | 6% | 12% | 11% | 8% |
| None of the above | 1% | 2% | 1% | 1% | 3% | 1% | 1% | 2% | 0% | 2% |
COMPARISON: What is your child allowed to do on their bike? / What were you allowed to do on your bike as a child?
| What is your child allowed to do | What were you allowed to do | NET (difference) | |
|---|---|---|---|
| Ride for recreation at the weekend or after school | 75% | 79% | -4% |
| Ride their bike on the pavement | 63% | 63% | 0% |
| Ride to their friend's house | 45% | 74% | -29% |
| Ride their bike on the road | 34% | 65% | -31% |
| Use their bike during the week as a way of getting from A to B | 21% | 56% | -35% |
| Cycle to school | 18% | 35% | -17% |
| None of the above | 3% | 1% | 2% |
| I didn't have a bike as a child | n / a | 8% | n / a |
Across all the bike activities listed in the survey, apart from cycling on the pavement, the proportion of parents who said they permit their child to engage in a particular cycling activity is lower than the proportion who said that they were allowed to engage in the same activity as a child.
What age would you feel safe letting your child cycle on the road?
| Total | London | South | South West | East Midlands | Eastern | Yorkshire & Humberside | North West | North East | West Midlands | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 or younger | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% |
| 6 | 0% | 1% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% |
| 7 | 2% | 3% | 1% | 1% | 2% | 1% | 1% | 0% | 1% | 3% |
| 8 | 1% | 0% | 0% | 2% | 1% | 1% | 3% | 2% | 1% | 1% |
| 9 | 3% | 2% | 2% | 6% | 0% | 5% | 3% | 5% | 4% | 3% |
| 10 | 13% | 10% | 12% | 19% | 14% | 13% | 16% | 13% | 11% | 13% |
| 11 | 11% | 6% | 16% | 9% | 12% | 11% | 11% | 15% | 8% | 9% |
| 12 | 18% | 13% | 30% | 19% | 20% | 17% | 18% | 14% | 12% | 13% |
| 13 | 11% | 8% | 10% | 13% | 5% | 15% | 10% | 11% | 16% | 11% |
| 14 | 8% | 8% | 7% | 6% | 9% | 9% | 8% | 9% | 11% | 9% |
| 15 or older | 15% | 20% | 10% | 13% | 14% | 12% | 18% | 13% | 16% | 15% |
| I would never feel happy letting my child cycle on the road | 18% | 27% | 11% | 13% | 22% | 15% | 11% | 20% | 21% | 24% |
| MEAN AGE | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 12 |
Of those who suggest an age at which they would feel comfortable allowing their child to cycle on the road, the average (mean) age at which this was the case was 12.
27% of parents from London say that they would never feel happy letting their child cycle on the road, compared with just 18% nationally.
What age were you allowed to cycle on the road?
| Total | London | South | South West | East Midlands | Eastern | Yorkshire & Humberside | North West | North East | West Midlands | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 or younger | 2% | 1% | 1% | 3% | 0% | 5% | 1% | 3% | 3% | 3% |
| 6 | 3% | 3% | 2% | 4% | 4% | 4% | 3% | 5% | 1% | 4% |
| 7 | 8% | 7% | 4% | 6% | 8% | 10% | 11% | 7% | 11% | 6% |
| 8 | 12% | 12% | 11% | 17% | 11% | 11% | 13% | 8% | 11% | 12% |
| 9 | 8% | 6% | 11% | 6% | 11% | 8% | 6% | 11% | 7% | 12% |
| 10 | 18% | 19% | 21% | 20% | 14% | 20% | 19% | 17% | 12% | 17% |
| 11 | 11% | 12% | 16% | 13% | 12% | 9% | 10% | 11% | 8% | 8% |
| 12 | 10% | 8% | 12% | 8% | 14% | 13% | 9% | 9% | 12% | 5% |
| 13 | 5% | 3% | 5% | 3% | 2% | 5% | 9% | 4% | 7% | 6% |
| 14 | 3% | 5% | 3% | 1% | 1% | 0% | 2% | 2% | 7% | 3% |
| 15 or older | 4% | 3% | 2% | 6% | 5% | 4% | 5% | 5% | 1% | 6% |
| I was never allowed to cycle on the road | 8% | 12% | 6% | 9% | 8% | 6% | 6% | 8% | 12% | 9% |
| I didn't have a bike as a child | 7% | 10% | 6% | 4% | 9% | 4% | 6% | 12% | 9% | 8% |
| MEAN AGE | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
COMPARISON: What age would you feel safe letting your child cycle on the road? / What age were you allowed to cycle on the road?
| Age - your child | Age - you | Net: difference | |
|---|---|---|---|
| 5 or younger | 0% | 2% | -2% |
| 6 | 0% | 3% | -3% |
| 7 | 2% | 8% | -6% |
| 8 | 1% | 12% | -10% |
| 9 | 3% | 8% | -5% |
| 10 | 13% | 18% | -5% |
| 11 | 11% | 11% | 0% |
| 12 | 18% | 10% | 8% |
| 13 | 11% | 5% | 6% |
| 14 | 8% | 3% | 6% |
| 15 or older | 15% | 4% | 11% |
| I was never allowed to cycle on the road | 18% | 8% | 10% |
| I didn't have a bike as a child | n / a | 7% | n / a |
| MEAN AGE | 12 | 10 | -2 |
Of those who suggest an age at which they would feel comfortable allowing their child to cycle on the road, the average (mean) age at which this was the case was 12 ˇV compared with an average age of 10 for the age at which respondents themselves were allowed to cycle on the road among those respondents who had a bike when they were younger and were allowed to cycle on the road at some point.
How does your child usually get to and from school?
BY CHILD'S AGE:-
| Total | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Walks with friends | 32% | 29% | 31% | 30% | 33% | 29% | 37% | 41% | 30% | 25% |
| Mum drives | 30% | 52% | 49% | 43% | 38% | 32% | 18% | 9% | 15% | 14% |
| Bus | 16% | 4% | 4% | 8% | 3% | 12% | 23% | 23% | 34% | 31% |
| Walks alone | 9% | 2% | 4% | 6% | 15% | 13% | 6% | 12% | 8% | 15% |
| Dad drives | 7% | 11% | 9% | 7% | 8% | 6% | 6% | 6% | 5% | 6% |
| Cycles with friends | 2% | 1% | 2% | 1% | 0% | 2% | 5% | 3% | 5% | 2% |
| Gets a lift in a car with another child's parents | 2% | 0% | 1% | 4% | 2% | 4% | 2% | 3% | 2% | 3% |
| Cycles alone | 2% | 1% | 1% | 1% | 2% | 1% | 1% | 4% | 1% | 3% |
BY REGION:-
| Total | London | South | South West | East Midlands | Eastern | Yorkshire & Humberside | North West | North East | West Midlands | |
|---|---|---|---|---|---|---|---|---|---|---|
| Walks with friends | 32% | 33% | 32% | 25% | 38% | 37% | 29% | 26% | 34% | 32% |
| Mum drives | 30% | 36% | 30% | 36% | 22% | 29% | 28% | 32% | 24% | 31% |
| Bus | 16% | 14% | 14% | 14% | 16% | 13% | 19% | 16% | 24% | 14% |
| Walks alone | 9% | 9% | 9% | 10% | 9% | 9% | 6% | 12% | 10% | 8% |
| Dad drives | 7% | 3% | 7% | 6% | 10% | 6% | 9% | 10% | 7% | 8% |
| Cycles with friends | 2% | 2% | 5% | 5% | 0% | 2% | 3% | 1% | 1% | 1% |
| Gets a lift in a car with another child's parents | 2% | 3% | 2% | 1% | 4% | 1% | 1% | 3% | 0% | 4% |
| Cycles alone | 2% | 1% | 1% | 2% | 1% | 4% | 4% | 0% | 0% | 1% |
When you were a child, how did you usually get to and from school?
| Total | London | South | South West | East Midlands | Eastern | Yorkshire & Humberside | North West | North East | West Midlands | |
|---|---|---|---|---|---|---|---|---|---|---|
| I walked with friends | 49% | 48% | 46% | 39% | 55% | 41% | 48% | 55% | 66% | 51% |
| I walked alone | 22% | 23% | 17% | 27% | 28% | 23% | 20% | 19% | 15% | 25% |
| Bus | 16% | 13% | 19% | 17% | 13% | 16% | 21% | 18% | 15% | 12% |
| My Mum drove me | 5% | 10% | 6% | 9% | 0% | 4% | 2% | 2% | 0% | 5% |
| I cycled alone | 4% | 4% | 7% | 2% | 2% | 9% | 4% | 3% | 1% | 1% |
| I cycled with friends | 3% | 2% | 4% | 2% | 1% | 5% | 3% | 2% | 0% | 3% |
| My Dad drove me | 1% | 0% | 0% | 3% | 1% | 1% | 2% | 1% | 1% | 3% |
| I got a lift in a car with another child's parents | 0% | 0% | 1% | 1% | 0% | 2% | 0% | 0% | 0% | 0% |
COMPARISON: How does your child usually get to and from school? / When you were a child, how did you usually get to and from school?
| Your child | You | Net: difference | |
|---|---|---|---|
| Walks with friends | 32% | 49% | -17% |
| Mum drives | 30% | 5% | 25% |
| Bus | 16% | 16% | 0% |
| Walks alone | 9% | 22% | -13% |
| Dad drives | 7% | 1% | 6% |
| Cycles alone | 2% | 4% | -2% |
| Cycles with friends | 2% | 3% | -1% |
| Gets a lift in a car with another child's parents | 2% | 0% | 2% |
Those interviewed were considerably more likely to say that they walked to school than they were to say that their child walks to school. 49% of respondents said that they usually walked to school with friends when they were a child, compared with 32% who say that this is true for their child. Similarly, 22% said that they walked alone, compared with 9% whose child does this.
How long does your child's journey to school usually take each day?
| Total | London | South | South West | East Midlands | Eastern | Yorkshire & Humberside | North West | North East | West Midlands | |
|---|---|---|---|---|---|---|---|---|---|---|
| Under 5 minutes | 18% | 15% | 16% | 17% | 20% | 21% | 20% | 16% | 17% | 19% |
| 5 - 10 minutes | 31% | 28% | 30% | 34% | 34% | 34% | 32% | 32% | 33% | 29% |
| 10 - 15 minutes | 25% | 25% | 22% | 25% | 25% | 24% | 28% | 23% | 25% | 25% |
| 15 - 30 minutes | 19% | 19% | 20% | 19% | 16% | 15% | 16% | 22% | 21% | 23% |
| 30 minutes - 1 hour | 7% | 13% | 11% | 6% | 5% | 6% | 4% | 5% | 3% | 5% |
| 1 - 2 hours | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 2% | 1% | 0% |
| Over 2 hours | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% |
Approximately how many miles do you live from your child's school?
BY REGION:-
| Total | London | South | South West | East Midlands | Eastern | Yorkshire & Humberside | North West | North East | West Midlands | |
|---|---|---|---|---|---|---|---|---|---|---|
| Under 1 mile | 41% | 39% | 34% | 35% | 45% | 48% | 45% | 36% | 33% | 48% |
| 1 - 2 miles | 24% | 20% | 30% | 26% | 24% | 22% | 24% | 21% | 28% | 21% |
| 2 - 3 miles | 13% | 17% | 14% | 15% | 11% | 11% | 12% | 14% | 17% | 8% |
| 3 - 4 miles | 8% | 8% | 12% | 6% | 8% | 6% | 6% | 9% | 8% | 9% |
| 4 - 5 miles | 5% | 8% | 1% | 6% | 7% | 1% | 6% | 8% | 3% | 9% |
| 5 - 10 miles | 7% | 8% | 8% | 10% | 4% | 7% | 6% | 10% | 9% | 4% |
| 10 - 20 miles | 1% | 1% | 2% | 1% | 1% | 4% | 0% | 2% | 1% | 2% |
| 20 - 30 miles | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% |
| More than 30 miles | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% |
BY USUAL MODE OF TRAVEL:-
| Total | Walks alone | Walks with friends | Mum drives | Dad drives | Gets a lift in a car with another child's parents | Bus | Cycles alone | Cycles with friends | |
|---|---|---|---|---|---|---|---|---|---|
| Under 1 mile | 41% | 69% | 65% | 18% | 15% | 11% | 1% | 36% | 40% |
| 1 - 2 miles | 24% | 25% | 27% | 28% | 18% | 32% | 9% | 36% | 35% |
| 2 - 3 miles | 13% | 5% | 7% | 22% | 26% | 26% | 19% | 7% | 15% |
| 3 - 4 miles | 8% | 0% | 1% | 13% | 14% | 16% | 20% | 14% | 5% |
| 4 - 5 miles | 5% | 1% | 0% | 7% | 17% | 5% | 14% | 7% | 5% |
| 5 - 10 miles | 7% | 0% | 0% | 10% | 6% | 11% | 30% | 0% | 0% |
| 10 - 20 miles | 1% | 0% | 0% | 2% | 2% | 0% | 5% | 0% | 0% |
| 20 - 30 miles | 0% | 0% | 0% | 0% | 2% | 0% | 1% | 0% | 0% |
| More than 30 miles | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Of those whose children live less than a mile from school, 18% were driven ˇV either by the parents themselves, or another childˇ¦s parents, whereas 5% cycled.
Please indicate whether you agree or disagree with each of the following statements? If you are unsure or the question is not applicable to you, please leave the row blank
BY CHILD'S AGE:-
| Total | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| My child rides their bike less than I did as a child | Agree | 69% | 67% | 67% | 70% | 72% | 67% | 68% | 72% | 69% | 68% |
| Disagree | 29% | 33% | 32% | 26% | 24% | 28% | 29% | 27% | 31% | 30% | |
| Left blank | 2% | 1% | 1% | 4% | 4% | 5% | 3% | 1% | 0% | 2% | |
| My child has less freedom to cycle where they wish than I had as a child | Agree | 78% | 78% | 83% | 83% | 81% | 78% | 80% | 78% | 66% | 67% |
| Disagree | 20% | 21% | 16% | 15% | 16% | 17% | 17% | 20% | 31% | 30% | |
| Left blank | 2% | 1% | 1% | 3% | 2% | 4% | 3% | 1% | 3% | 3% | |
| Cycling to school is a better alternative to the traditional school run by car | Agree | 81% | 85% | 84% | 83% | 82% | 77% | 81% | 75% | 75% | 80% |
| Disagree | 17% | 12% | 15% | 15% | 16% | 18% | 17% | 22% | 25% | 19% | |
| Left blank | 2% | 3% | 1% | 3% | 2% | 4% | 2% | 4% | 0% | 1% | |
| I'm concerned my child doesn't have the skills necessary to ride on the roads | Agree | 64% | 84% | 83% | 76% | 74% | 54% | 56% | 49% | 39% | 28% |
| Disagree | 34% | 15% | 16% | 20% | 24% | 43% | 40% | 48% | 59% | 70% | |
| Left blank | 2% | 1% | 1% | 4% | 2% | 3% | 4% | 2% | 2% | 2% | |
| I would like to do the school run with my child by bike | Agree | 29% | 40% | 36% | 38% | 26% | 32% | 27% | 16% | 13% | 17% |
| Disagree | 66% | 56% | 60% | 56% | 70% | 57% | 67% | 78% | 82% | 78% | |
| Left blank | 5% | 4% | 4% | 7% | 4% | 11% | 6% | 6% | 5% | 5% | |
| I know a child who has been involved in a cycling accident | Agree | 31% | 24% | 25% | 28% | 36% | 38% | 37% | 31% | 36% | 27% |
| Disagree | 64% | 72% | 72% | 66% | 59% | 48% | 59% | 64% | 60% | 70% | |
| Left blank | 5% | 3% | 2% | 6% | 5% | 14% | 4% | 5% | 4% | 3% | |
| There are probably more road accidents involving cyclists nowadays than 10 years ago | Agree | 80% | 83% | 78% | 81% | 80% | 82% | 84% | 81% | 70% | 78% |
| Disagree | 16% | 14% | 16% | 13% | 19% | 13% | 11% | 17% | 26% | 18% | |
| Left blank | 4% | 3% | 6% | 5% | 1% | 5% | 5% | 2% | 4% | 4% |
Please indicate whether you agree or disagree with each of the following statements? If you are unsure or the question is not applicable to you, please leave the row blank
BY CHILD'S AGE (CONT.):-
| Total | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I would cycle with my children to school if I knew a quieter cycling route | Agree | 27% | 42% | 31% | 29% | 28% | 27% | 28% | 19% | 14% | 13% |
| Disagree | 67% | 53% | 65% | 64% | 65% | 62% | 66% | 73% | 81% | 82% | |
| Left blank | 6% | 5% | 4% | 7% | 7% | 11% | 6% | 7% | 5% | 5% | |
| There could be a quicker route to my child's school by bike but I haven't looked into it | Agree | 10% | 8% | 10% | 6% | 11% | 5% | 14% | 14% | 10% | 12% |
| Disagree | 86% | 87% | 89% | 90% | 81% | 84% | 83% | 81% | 85% | 85% | |
| Left blank | 5% | 6% | 1% | 4% | 8% | 11% | 3% | 5% | 5% | 3% |
BY REGION:-
Total | London | South | South West | East Midlands | Eastern | Yorkshire & Humberside | North West | North East | West Midlands | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| My child rides their bike less than I did as a child | Agree | 69% | 65% | 68% | 72% | 65% | 73% | 74% | 70% | 66% | 66% |
Disagree | 29% | 33% | 28% | 28% | 32% | 25% | 25% | 27% | 30% | 33% | |
Left blank | 2% | 2% | 3% | 0% | 3% | 2% | 1% | 4% | 4% | 1% | |
| My child has less freedom to cycle where they wish than I had as a child | Agree | 78% | 75% | 79% | 79% | 84% | 78% | 83% | 77% | 74% | 72% |
Disagree | 20% | 21% | 17% | 20% | 15% | 21% | 17% | 20% | 24% | 24% | |
Left blank | 2% | 4% | 3% | 1% | 1% | 1% | 0% | 3% | 3% | 4% | |
| Cycling to school is a better alternative to the traditional school run by car | Agree | 81% | 83% | 85% | 84% | 77% | 87% | 73% | 82% | 82% | 73% |
Disagree | 17% | 16% | 14% | 13% | 22% | 13% | 26% | 16% | 16% | 21% | |
Left blank | 2% | 1% | 1% | 3% | 1% | 1% | 1% | 2% | 3% | 6% |
Please indicate whether you agree or disagree with each of the following statements? If you are unsure or the question is not applicable to you, please leave the row blank
BY REGION (CONT.):-
| Total | London | South | South West | East Midlands | Eastern | Yorkshire & Humberside | North West | North East | West Midlands | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I'm concerned my child doesn't have the skills necessary to ride on the roads | Agree | 64% | 72% | 54% | 68% | 60% | 72% | 65% | 58% | 58% | 63% |
